|
Organizations are groups and or companies that can be considered by FTrack users as:
Suppliers are described in more detail in section Product Management
Manufacturers are described in more detail in section Product Management
Customers understood as companies and/or organizations can purchase our products and services and later on can ask us for support of any kind. FTrack records all the information related to customer so users can easily find out what they bought, what assets have installed in their sites, which are the service agreements with them, how many times they have reported problems, and so on.
The Organizations form shows all the data available in the system for organizations, grouped in different tabs.
There are two ways that a User can add Organizations from the main menu:
| • | From the main menu: File>New>Organization |
| • | From the main menu: File>Open>Organization. FTrack will open the Organizations list window. The use the push button {New} |
The Manufacturer "Code" is the only required field.
There are two ways to View and Edit existing Organization:
| • | From the main menu: File>Open>Organizations. FTrack will open the Organizations list so the user can filter records using the standard procedures or edit any record doing double click on it |
| • | From the Left tree view option panel: Doing double click on any of the following icons: Organizations ( |
).
To Delete existing Organizations, edit the one you want to remove and use top menu option: File>Delete. If the Organization has active relationships of any kind with other system objects (e.g.: Organization has active assets, etc…) FTrack will not let the user remove it.
The next figure shows an example of organization details form:

The information managed by this window is:
| o | Code: Code for the supplier generated by FTrack. |
| o | Active: If checked, this organization will be used from other objects, i.e: Select supplier from the part form. |
| o | Organization: Name of the organization to be used in listings. |
| o | Alias: Other naming for the organization. |
| o | Web: URL of the web of the organization |
| o | Branch of: Primary organization (if needed) |
| o | Priority: Priority given to the organization based on internal criteria. |
| o | Mail: eMail address of the organization. |
| o | Gobernment Id Number: Local identification code for the organization |
| o | Sales Manager: Associated Sales Manager if treated as a customer |
| o | Service Manager: Associated Service Manager if treated as a customer. |
| o | DUNS: DUNS code for the organization. |
| o | Relation: This is the kind of relation between the organization and us. To define the different options for relations, see Lookup Tables. |
| o | Industry: This is the kind of industry where the organizations belong to. To define the different options for Industries, see Lookup Tables. |
| o | Employees: The number of employees working for the organizations. |
| o | Territory: It's the area where the organization is located. To define the different territories, see Lookup Tables. |
| o | Supplier: Checked if considered as a supplier. |
| o | Competitor: Checked if considered as a competitor. |
| o | Manufacturer: Checked if considered as a manufacturer. |
| o | Partner: Checked if considered as a partner of any kind. |
| o | Invoice To: Organization to send invoices if it I the case. |
| o | Payment Term: Payment term for the organization as defined in look up tables. |
| o | Payment Type: Payment type for the organization as defined in look up tables. |
| o | Shipping Type: Shipping type for the organization as defined in look up tables |
| o | Shipping Company: Shipping company used to transport merchandizes. |
| o | Credit Limit: Credit limit for the organization when treated as a customer. |
| o | Primary Bank Account: Primary bank account for the organization. |
| o | Business Address: Address of the matrix. |
| o | Billing Address: Address to send invoices. |
| o | Shipping Address: Address to ship purchased products. |
| o | ISDN: ISDN identification |
| o | Primary phone: Phone that will be used by the rest of FTrack objects. |
| • | Departments: Structure of groups or departments of the organization |
| • | Contacts: List of persons that works for the organization or are employees. |
| • | Sales Opportunities: List of Sales Opportunities generated for the organization. By doing double click on any of them, FTrack will open the related sales opportunity details form. See Sales Opportunities Management for more information. |
| • | Quotations: List of quotations generated for the organization By doing double click on any of them, FTrack will open the related quotation details form. See Sales Quotation Management for more information. |
| • | Sales Orders: List of sales orders generated for the organization. By doing double click on any of them, FTrack will open the related sales order details form. See Sales Sales Order Management for more information. |
| • | Invoices: List od invoices generated for the organization. By doing double click on any of them, FTrack will open the related Invoice details form. See Sales Invoices Management for more information. |
| • | Trouble Tickets: List of trouble ticket generated for the organization. By doing double click on any of them, FTrack will open the related Trouble Ticket details form. See Trouble Ticket Management for more information. |
| • | Documents: List of documents associated to the organization. By doing double click on any of them, FTrack will open the related document details form. See Document Management for more information. |
| • | Mails: List of all the mails sent to the organization using FTrack. By doing double click on any of them, FTrack will open the related sales opportunity details form. See Mailing Management for more information. |
| • | Phone Calls: List of phone calls logged for the Organization. By doing double click on any of them, FTrack will open the related Phone call details form. See Phone Call Management for more information. |
From the organizations form the following actions can be performed:
| • | Add Contact: It will generate a new contact person for the organization. |
| • | Supplied Products: Opens the products management form for the products supplied by the company |
| • | Manufactured Products: Opens the products management form for the products manufactured by the company (when treated as a manufacturer) |
| • | Addresses: Opens the Addresses Management Form for the organization. |
| • | Bank Accounts: Opens the Bank Accounts Management Form for the organization. |
| • | Add Sales Opportunity: This option will generate a new sales opportunity for the organization. |
| • | Create Quotation: FTrack will generate a new quotation for the organization even if there is no open sales opportunity generated. |
| • | Add Sales Order: FTrack will generate a new Sales Order for the organization even if there is no sales opportunity or quotation previously created. |
| • | Add Trouble Ticket: Generates a trouble ticket for the organization. |
| • | Add Call: Generates a Phone Call for the organization. |
| • | Send Email: Generates a new email to send to the organization |
| • | Add Document: Allows users to add new or existing documents to the organization |
|